Drop rate information for Diablo Immortal is listed below and can also be found in-game. For relevant short term in-game events, drop rate information can be found in the event's information window by using the "i" icon.
Familiar Summoning drop rate information can also be found in-game in the Summoning Guide. After unlocking Familiars through a quest, click on the Familiar Summoning table in Westmarch.
Individual Familiar
Familiar Name | Drop Rate |
---|
Varog | 12.50% |
Duskprowler | 12.50% |
Broodtalon | 12.50% |
Skitterwight | 12.50% |
Quakestrider | 12.50% |
Myrrjen | 12.50% |
Stormlost | 12.50% |
Ashsweeper | 12.50% |
Rarity - Summoned Familiar
Rarity | Drop Rate |
---|
Common | 39.56% |
Magic | 50.00% |
Rare | 10.44% |
Abberrant Familiar Conversion
Rarity | Drop Rate | Drop Rate with boosting item |
---|
Magic | 85.51% | 85.45% |
Rare | 13.28% | 12.00% |
Legendary | 1.21% | 2.55% |
Abberrant Renewal - Passive Skills
Magic Skill | Rare Skill | Legendary Skill | Drop Rate | Drop Rate with boosting item |
---|
6 | 0 | 0 | 0.4263% | 0.0000% |
5 | 1 | 0 | 4.7586% | 0.0000% |
4 | 2 | 0 | 13.5332% | 0.0000% |
3 | 3 | 0 | 16.9165% | 0.0000% |
2 | 4 | 0 | 8.4582% | 0.0000% |
1 | 5 | 0 | 5.0749% | 0.0000% |
0 | 6 | 0 | 3.3833% | 0.0000% |
5 | 0 | 1 | 16.9165% | 35.6519% |
4 | 1 | 1 | 8.4582% | 17.8259% |
3 | 2 | 1 | 5.0749% | 10.6956% |
2 | 3 | 1 | 3.3833% | 7.1304% |
1 | 4 | 1 | 2.5375% | 5.3478% |
0 | 5 | 1 | 1.6916% | 3.5652% |
4 | 0 | 2 | 2.5375% | 5.3478% |
3 | 1 | 2 | 1.6916% | 3.5652% |
2 | 2 | 2 | 1.3533% | 2.8522% |
1 | 3 | 2 | 1.0150% | 2.1391% |
0 | 4 | 2 | 0.6767% | 1.4261% |
3 | 0 | 3 | 0.6767% | 1.4261% |
2 | 1 | 3 | 0.5075% | 1.0696% |
1 | 2 | 3 | 0.4229% | 0.8913% |
0 | 3 | 3 | 0.3383% | 0.7130% |
2 | 0 | 4 | 0.0677% | 0.1426% |
1 | 1 | 4 | 0.0507% | 0.1070% |
0 | 2 | 4 | 0.0338% | 0.0713% |
1 | 0 | 5 | 0.0085% | 0.0178% |
0 | 1 | 5 | 0.0051% | 0.0107% |
0 | 0 | 6 | 0.0017% | 0.0036% |
There are 6 passive skills in a conversion familiar. All 6 skills are randomly chosen from a 24 skill pool with equal chance, with some boosting rules:
- If a skill is owned by 2 of the sacrificed familiars, this skill has 40% chance to be carried over to the conversion familiar
- If a skill is owned by all 3 of the sacrificed familiars, this skill has 80% chance be carried over to the conversion familiar.
Legendary Gem drop rate information can also be found in-game in the Shop. Open the Shop Overview, click on the "i" icon, and select Crests.
Random Legendary Gems
| ★ | Total |
---|
★(1-Star) | ★★(2-Star) ★★☆☆☆(5-Star) | ★★★☆☆(5-Star) | ★★★★☆(5-Star) | ★★★★★(5-Star) |
---|
1-Star | 75.40% | 0% | 0% | 0% | 0% | 75.40% |
---|
2-Star | 0% | 20.11% | 0% | 0% | 0% | 20.11% |
---|
5-Star | 0% | 3.375% | 0.900% | 0.180% | 0.045% | 4.50% |
---|
Total | 75.40% | 23.485% | 0.900% | 0.180% | 0.045% | 100% |
---|
Legendary Gems - 1-Star
Name | Drop Rate |
---|
The Black Rose | 3.141% |
Nightmare Wreath | 3.141% |
Chained Death | 3.141% |
Everlasting Torment | 3.141% |
Mocking Laughter | 3.141% |
Seled's Weakening | 3.141% |
Berserker's Eye | 3.141% |
Trickshot Gem | 3.141% |
Pain of Subjugation | 3.141% |
Respite Stone | 3.141% |
Ca'arsen's Invigoration | 3.141% |
Freedom and Devotion | 3.141% |
Defiant Soul | 3.141% |
Zod Stone | 3.141% |
Blessed Pebble | 3.141% |
Heartstone | 3.141% |
Lo's Focused Gaze | 3.141% |
Exigent Echo | 3.141% |
Eye of the Unyielding | 3.141% |
Unrefined Passage | 3.141% |
Misery Elixir | 3.141% |
Lucent Watcher | 3.141% |
Entropic Well | 3.141% |
Havoc Bearer | 3.141% |
Legendary Gems - 2-Star
Name | Drop Rate |
---|
Power and Command | 0.957% |
The Hunger | 0.957% |
Bloody Reach | 0.957% |
Battleguard | 0.957% |
Unity Crystal | 0.957% |
Follower's Burden | 0.957% |
Cutthroat's Grin | 0.957% |
Lightning Core | 0.957% |
Abiding Curse | 0.957% |
Volatility Shard | 0.957% |
Kir Sling | 0.957% |
Pain Clasp | 0.957% |
Mother's Lament | 0.957% |
Ironbane | 0.957% |
Viper’s Bite | 0.957% |
Igneous Scorn | 0.957% |
Tear of the Comet | 0.957% |
Mossthorn | 0.957% |
Cold Confidant | 0.957% |
Mourneskull | 0.957% |
Mercy's Harvest | 0.957% |
Legendary Gems - 5-Star
Name | Drop Rate |
---|
Phoenix Ashes | 0.205% |
Seeping Bile | 0.205% |
Chip of Stoned Flesh | 0.205% |
Howler's Call | 0.205% |
Blessing of the Worthy | 0.205% |
Blood-Soaked Jade | 0.205% |
Echoing Shade | 0.205% |
Bottled Hope | 0.205% |
Zwenson's Haunting | 0.205% |
Frozen Heart | 0.205% |
Concentrated Will | 0.205% |
Hellfire Fragment | 0.205% |
Gloom Cask | 0.205% |
Starfire Shard | 0.205% |
Spiteful Blood | 0.205% |
Void Spark | 0.205% |
Maw of the Deep | 0.205% |
Roiling Consequence | 0.205% |
Hilt of Many Realms | 0.205% |
Stormvault | 0.205% |
Wulfheort | 0.205% |
Golden Firmament | 0.205% |