This page details the video cards supported for use with World of Warcraft® and the latest expansion. Due to potential programming changes, this list may change over time.
If you have graphical issues while playing World of Warcraft, visit our World of Warcraft Doesn't Launch, Crash Troubleshooting or Performance Troubleshooting articles for help.
Windows®
If you notice graphics issues while playing World of Warcraft, make sure your video drivers are up-to-date.
Supported
NVIDIA GeForce GTX 760 (2 GB VRAM), AMD Radeon RX 560 (2 GB VRAM), and Intel UHD Graphics 630 (45W TDP with 8 GB System RAM) are the minimum required cards to run World of Warcraft. Using a slower video card may lead to performance issues in-game.
NVIDIA® | AMD®/ATI™ | Intel® |
---|---|---|
GeForce GTX 760 | Radeon RX 560 | Intel UHD Graphics 630 |
GeForce GTX 800M Series | Radeon RX Vega Series | Intel Iris Plus Graphics |
GeForce GTX 900 Series | Radeon VII Series | Intel Iris Xe Graphics |
GeForce GTX 10 Series | Radeon RX 5000 Series | Intel Arc |
Volta Series | Radeon RX 6000 Series | |
GeForce GTX 16 Series | Radeon RX 7000 Series | |
GeForce RTX 20 Series | ||
GeForce RTX 30 Series | ||
GeForce RTX 40 Series | ||
Mac®
Video drivers for macOS are distributed via Apple Software Update. Run Software Update regularly to make sure your operating system and other necessary software is up-to-date.
The following lists are not comprehensive. If you have questions about a specific card, visit our Mac Technical Support forum or contact a local Apple Authorized Service Provider for assistance.
Supported Video Cards
NVIDIA GeForce GT 750M (2 GB VRAM), AMD Radeon R9 M290 (2 GB VRAM), and Intel UHD Graphics 630 (45W TDP with 8 GB System RAM on macOS 10.13 or higher) Metal capable GPU are the minimum required cards to run World of Warcraft. Using a slower video card may lead to performance issues in-game.
NVIDIA® | AMD®/ATI™ | Intel® | Apple® |
---|---|---|---|
GeForce GTX 750M | Radeon R9 M290 | Intel UHD Graphics 630 | M1 |
GeForce GT 755M | Radeon R9 M290X | Intel Iris Plus Graphics 640 | M1 Pro |
GeForce GTX 775M | Radeon R9 M370X | Intel Iris Plus Graphics 650 | M1 Max |
GeForce GTX 780M | Radeon R9 M380 | M1 Ultra | |
Radeon R9 M390 | M2 | ||
Radeon R9 M395 | M2 Pro | ||
Radeon Pro 450 | M2 Max | ||
Radeon Pro 455 | M2 Ultra | ||
Radeon RX 470 | M3 | ||
Radeon RX 480 | M3 Pro | ||
Radeon Pro 555 | M3 Max | ||
Radeon Pro 560 | |||
Radeon RX 560 | |||
Radeon Pro 570 | |||
Radeon RX 570 | |||
Radeon Pro 575 | |||
Radeon Pro 580 | |||
Radeon RX 580 | |||
Radeon Pro WX 7100 | |||
Radeon RX Vega 56 | |||
Radeon RX Vega 64 | |||
Vega Frontier Edition Air | |||
Radeon Pro WX 9100 |